European Under 21 Championships,
Sochi,
Russian Federation

European Under 21 Championships,
Sochi,
![]() |
||
02.11. - 05.02. 2017 |
U21 Men's Singles | Groups | ||
Group 3 | |||
MAJOROS, Janos Bence HUN | VALUCH, Alexander | 4:0 | (9,8,7,7) |
VALUCH, Alexander | SHAMRUK, Gleb BLR | 3:4 | (-9,-9,8,6,10,-7,-8) |
Grpup 5 | |||
CHEN, Diogo POR | KALUZNY, Samuel | 4:2 | (9,-5,-9,8,9,1) |
KALUZNY, Samuel | ROSSI, Carlo ITA | 4:0 | (6,9,6,13) |
SGOUROPOULOS, Ioannis GRE | KALUZNY, Samuel | 4:1 | (7,5,-6,10,9) |
Group 9 | |||
NIELSEN, Claus DEN | PETER, Ingemar | 4:2 | (7,4,-6,10,-8,11) |
YIGENLER, Abdullah Talha TUR | PETER, Ingemar | 4:1 | (-9,7,10,8,9) |
REITSPIES, David CZE | PETER, Ingemar | 4:1 | (-4,6,6,7,7) |
U21 Men's Doubles | Main Draw | ||
KALUZNY, Samuel
PETER, Ingemar
|
KALLBERG, Anton
SWE
BERGLUND, Simon
SWE
|
0:3 | (-7,-6,-6) |
PINTO, Daniele
ITA
ROSSI, Carlo
ITA
|
LIND, Anders
DEN
VALUCH, Alexander
|
2:3 | (-9,7,10,-5,-9) |
U21 Men's Doubles | Main Draw - 2.round | ||
JORGIC, Darko SLO
KOZUL, Deni SLO |
LIND, Anders DEN
VALUCH, Alexander
|
0:3 | (-11,-9,-7) |
U21 Men's Doubles | Round of 8 | ||
LIND, Anders
DEN
VALUCH, Alexander |
POLANSKY, Tomas CZE
REITSPIES, David
CZE
|
3:2 | (-8,-7,9,2,6) |
U21 Men's Doubles | Semifinal | ||
KALLBERG, Anton
SWE
BERGLUND, Simon
SWE
|
LIND, Anders
DEN
VALUCH, Alexander
|
0:3 | (-9,-5,-9) |
U21 Men's Doubles | Final | ||
LIND, Anders
DEN
VALUCH, Alexander
|
PUCAR, Tomislav
CRO
MAJOROS, Janos Bence
HUN
|
3:0 | (8,5,6) |
U21 Women's singles | Groups | ||
Group 5 | |||
DOVAL, Ilka NOR | LABOSOVA, Ema | 4:1 | (9,6,-13,9,6) |
LAURENTI, Jamila ITA | LABOSOVA, Ema | 4:2 | (9,11,8,-9,-5,6) |
VERMAAS, Kim NED | LABOSOVA, Ema | 4:0 | (5,4,8,7) |
Group 6 | |||
BLASKOVA, Zdena CZE | GRIGELOVA, Natalia | 4:3 | (-4,8,6,-9,-4,9,1) |
BERGAND, Filippa SWE | GRIGELOVA, Natalia | 4:2 | (-9,4,10,9,-8,4) |
CAREY, Charlotte WAL | GRIGELOVA, Natalia | 4:1 | (-11,2,7,6,6) |
Group 11 | |||
LUNG, Lisa BEL | KUKULKOVA, Tatiana | 0:4 | (-10,-8,-8,-4) |
KUKULKOVA, Tatiana | KARAHAN, Ipek TUR | 3:4 | (-7,-6,7,8,-7,8,-9) |
PICCOLIN, Giorgia ITA | KUKULKOVA, Tatiana | 0:4 | (-8,-5,-8,-8) |
Group B | |||
MITTELHAM, Nina GER | KUKULKOVA, Tatiana | 4:0 | (4,4,3,5) |
KUKULKOVA, Tatiana | WEGRZYN, Anna POL | 4:2 | (-5,-8,10,14,7,8) |
HO, Tin Tin ENG | KUKULKOVA, Tatiana | 4:0 | (4,3,3,3) |
U21 Women's singles | Round of. 16 | ||
KUKULKOVA, Tatiana | BLASKOVA, Zdena CZE | 0:4 | (-3,-7,-8,-12) |
U21 Women's doubles | Main Draw | ||
GERASIMATOU, Ioanna
GRE
SANTOS, Marta
POR
|
ZHANG, Xuan Xu
LABOSOVA, Ema
|
0:3 | (-4,-5,-9) |
KUKULKOVA, Tatiana
GRIGELOVA, Natalia
|
TAILAKOVA, Maria
RUS
MALANINA, Maria
RUS
|
2:3 | (8,-2,13,-9,-9) |
U21 Women's doubles | Round of 16. | ||
DIACONU, Adina ROU
DRAGOMAN, Andreea ROU
|
ZHANG, Xuan Xu ESP
LABOSOVA, Ema
|
3:2 | (3,-8,9,-10,5) |