|
2019 ITTF Junior Circuit Premium,
Hungarian
|
|
06. - 10. november 2019 Szombathely (HUN) |
| Junior Boys' Teams | Groups | ||
| Slovakia |
Russian
Federation
|
1:3 | |
| PACH Kamil | AKHMETSAFIN Damir RUS | 1:3 | |
| KLAJBER Adam | KABURKIN Maksim RUS | 3:2 | |
| DIKO Dalibor | IUSUPOV Dinar RUS | 1:3 | |
| KLAJBER Adam | AKHMETSAFIN Damir RUS | 2:3 | |
| Slovakia |
Chinese
Taipei
|
0:3 | |
| PACH Kamil | TAI Ming-Wei TPE | 0:3 | |
| KLAJBER Adam | HUANG Yan-Cheng TPE | 2:3 | |
| DIKO Dalibor | LI Hsin-Yu TPE | 0:3 | |
| Junior Girls' Teams | Groups | ||
| Slovakia | Belarus | 0:3 | |
| PEKOVA Zuzana | KISEL Darya BLR | 1:3 | |
| ILLASOVA Adriana | ALKHOUSKAYA Ulyana BLR | 0:3 | |
| TEREZKOVA Jana | PADRAZHANETS Karyna BLR | 1:3 | |
| Slovakia | Hungary | 2:3 | |
| ILLASOVA Adriana | DRABANT Anita HUN | 1:3 | |
| PEKOVA Zuzana | DARI Helga ^ HUN | 3:2 | |
| TEREZKOVA Jana | CZEGLEDI Szilvia HUN | 1:3 | |
| ILLASOVA Adriana | DARI Helga ^ HUN | 3:0 | |
| PEKOVA Zuzana | DRABANT Anita HUN | 2:3 | |
| Slovakia | BIH/USA | 3:0 | |
| ILLASOVA Adriana | MESETOVIC Harisa BIH | 3:0 | |
| PEKOVA Zuzana | TUNG Faith USA | 3:0 | |
| TEREZKOVA Jana | BIOGRADLIC Dzana BIH | 3:0 | |
| Cadet Boys' Teams | Quarterfinal | ||
| Slovakia | Romania | ||
| Cadet Boys' Teams | Groups | ||
| Slovakia | Ecuador | 1:3 | |
| GOLDIR Jakub | PIGUAVE Diego ECU | 3:1 | |
| UHERIK Kristian | CEDENO Jeremy ECU | 2:3 | |
|
UHERIK Kristian PALUSEK Samuel |
PIGUAVE Diego ECU CEDENO Jeremy ECU |
2:3 | |
| GOLDIR Jakub | CEDENO Jeremy ECU | 1:3 | |
| Slovakia | Portugal | 3:0 | |
| GOLDIR Jakub | PAULO Guilherme POR | 3:1 | |
| UHERIK Kristian | MACIEL Luis POR | 3:2 | |
|
UHERIK Kristian PALUSEK Samuel |
PAULO Guilherme POR MACIEL Luis POR |
3:1 | |
| Slovakia | Hungary 3 | 3:0 | |
| UHERIK Kristian | VARGA Botond Zoltan HUN | 3:0 | |
| GOLDIR Jakub | CSERI Adam HUN | 3:1 | |
|
UHERIK Kristian GOLDIR Jakub |
VARGA Botond Zoltan HUN CSERI Adam HUN |
3:1 | |
| Cadet Girls' Teams | Groups | ||
| Slovakia | United States | 0:3 | |
| WILTSCHKOVA Dominika | SUNG Joanna USA | 1:3 | |
| STULLEROVA Eliska | SUNG Rachel USA | 0:3 | |
|
WILTSCHKOVA Dominika CINCUROVA Ema |
SUNG Joanna USA SUNG Rachel USA |
0:3 | |
| Slovakia | Slovenia | 3:1 | |
| VINCZEOVA Laura | TOKIC Sara SLO | 2:3 | |
| WILTSCHKOVA Dominika | MOLTARA Enya SLO | 3:0 | |
|
VINCZEOVA Laura WILTSCHKOVA Dominika |
TOKIC Sara SLO MOLTARA Enya SLO |
3:0 | |
| WILTSCHKOVA Dominika | TOKIC Sara SLO | 3:0 | |