Seamaster 2019 ITTF World Tour, Hungarian Open |
||
|
15.01. - 20.01. 2019 |
ITTF - WORLD TOUR | |
| Men's Singles | Preliminary round 4 | ||
| WANG Yang SVK | QIU Dang GER | 1:4 | (-4,-6,-5,9,-9) |
| Men's Singles | Preliminary round 3 | ||
| WANG Yang | GACINA Andrej CRO | 4:0 | (7,8,10,9) |
| Men's Singles | Preliminary round 2 | ||
| PISTEJ Lubomir | MOREGARD Truls SWE | 1:4 | (-7,10,-7,-11,-8) |
| WANG Yang | ASSAR Khalid EGY | 4:0 | (1,7,7,3) |
| Men's Singles | Preliminary round 1 | ||
| VALUCH Alexander | ANDRAS Csaba HUN | 0:4 | (-8,-9,-11,-7) |
| KALUZNY Samuel | MUTTI Leonardo ITA | 1:4 | (-5,11,-7,-5,-5) |
| KEINATH Thomas | KONECNY Tomas CZE | 0:4 | (-11,-9,-9,-6) |
| SPANIK Tibor | ANTHONY Amalraj IND | 0:4 | (-3,-10,-10,-7) |
| Men's Doubles | Preliminary round 2 | ||
|
PISTEJ Lubomir KALUZNY Samuel |
ROBLES Alvaro ESP IONESCU Ovidiu ROU |
1:3 | (-6,7,-3,-6) |
| Men's Doubles | Preliminary round 1 | ||
|
PISTEJ Lubomir KALUZNY Samuel |
ANTHONY Amalraj IND
THAKKAR Manav Vikash IND |
3:0 | (6,8,8) |
| Women's Singles | Preliminary round 3 | ||
| BALAZOVA Barbora | SHAN Xiaona ^ GER | 0:4 | (-8,-6,-6,-4) |
| Women's Singles | Preliminary round 2 | ||
| BALAZOVA Barbora | CIOBANU Irina ROU | 4:0 | (6,2,7,3) |
| Women's Singles | Preliminary round 1 | ||
| KUKULKOVA Tatiana | GUI Lin BRA | 3:4 | (8,-9,-6,10,9,-9,-6) |
| BALAZOVA Barbora | HARASZTOVICH Fanni HUN | 4:0 | (11,5,10,7) |
| Women's Doubles | Quarterfinals | ||
|
BALAZOVA Barbora MATELOVA Hana CZE |
CHEN Meng CHN SUN Yingsha CHN |
0:3 | (-3,-2,-9) |
| Women's Doubles | Round of 16 | ||
|
BALAZOVA Barbora MATELOVA Hana CZE |
TAILAKOVA Mariia RUS
VOROBEVA Olga RUS |
3:1 | (7,-5,9,9) |
| Mixed Doubles | Semifinals | ||
|
PISTEJ Lubomir BALAZOVA Barbora |
XU Xin CHN LIU Shiwen CHN |
0:3 | (-8,-4,-7) |
| Mixed Doubles | Quarterfinals | ||
|
PISTEJ Lubomir BALAZOVA Barbora |
POLCANOVA Sofia AUT
FEGERL Stefan AUT |
3:W | |
| Mixed Doubles | Round of 16 | ||
|
PISTEJ Lubomir BALAZOVA Barbora |
KARAKASEVIC Aleksandar SRB LUPULESKU Izabela SRB |
3:2 | (11,-7,-7,5,8) |