Czech Junior Open 2007, Hluk, 16.3 - 18.3. 2007

 Juniori - jednotlivci

 

 

 

NAJ.sk
 Skupina 8 1 2 3 4 Pts. Rank.
 Kovac Borna (HRV) Hluk 3:0 3:0 3:0 6 1
 Heimberger Martin (AUT) 0:3 Hluk 3:2 1:3 4 3
 Marshall Richard (ENG) 0:3 2:3 Hluk 1:3 3 4
 Bezur Tomas (SVK) 0:3 3:1 3:1 Hluk 5 2

 

 

 
Skupina 10 1 2 3 4 Pts. Rank.
 Schwarzer Antonin (CZE) Hluk 3:0 3:0 2:3 5 2
 Korponai Zoltan (HUN) 0:3 Hluk 1:3 3:0 4 4
 Kill Christian (LUX) 0:3 3:1 Hluk 0:3 4 3
 Hartel Pavol (SVK) 3:2 0:3 3:0 Hluk 5 1

 

 

 

 

Skupina 14 1 2 3 4 Pts. Rank.
 Jezo Filip (SVK) Hluk 1:3 1:3 3:0 4 4
 Evans Bradley (ENG) 3:1 Hluk 0:3 1:3 4 3
 Gonderinger Eric (LUX) 3:1 3:0 Hluk 0:3 5 2
 Jandora Lukas (CZE) 0:3 3:1 3:0 Hluk 5 1

 

 


 
Skupina 15 1 2 3 4 Pts. Rank.
 Reed Daniel (ENG) Hluk 3:1 3:0 3:0 6 1
 Petkov Marko (SRB) 1:3 Hluk 2:3 1:3 3 4
 Valuch Robert (SVK) 0:3 3:2 Hluk 3:2 5 2
 Leonhartsberger Michael (AUT) 0:3 3:1 2:3 Hluk 4 3

 

 

 

 

Skupina 16

1

2

3

4

Pts.

Rank.

 Kobes Kristian (SVK) Hluk 1:3 3:0 3:1 5 2
 Slavic Ivan (HRV) 3:1 Hluk 3:0 3:2 6 1
 Damjanovic Igor (SRB) 0:3 0:3 Hluk 3:2 4 3
 Gornik Matic (SVN) 1:3 2:3 2:3 Hluk 3 4

 

 

 

 

Skupina 19

1

2

3

4

Pts.

Rank.

 Meads David (ENG) Hluk 3:1 3:0 3:0 6 1
 Lupulesku Lorencio (SRB) 1:3 Hluk 3:0 3:0 5 2
 Barabanov Kiryl (BLR) 0:3 0:3 Hluk 2:3 3 4
 Drinka Rene (SVK) 0:3 0:3 3:2 Hluk 4 3

 

 

 

 1.kolo (33.-64)      
 Bezúr Tomáš Mamut Matej 3:2 (-7,7,11,-3,9)
 2.kolo (17.-32)      
 Bezúr Tomáš -Nagy Krisztian (HUN) 0:3 (-4,-9,-6)
 Kobes Kristián  Jandora Lukáš (CZE) 3:0 (3,9,6)
 Hartel Pavol Cruplja Bojan 1:3 (-4,-7,8,-6)
 3.kolo (9.-16)      
Kobes Kristián Vajda Attila (HUN) 1:3 (-9,-10,4,-8)