German Open (Bayreuth) |
||
|
8.-12. 11. 2006 |
ITTF - PRO TOUR | |
| Kvalifikácia | |||
| Palček Martin | Golovanov Stanislav (RUS) | 2:4 | (-9,-11,7,-8,9,-9) |
| Palček Martin | Wang Jianfeng (NOR) | 0:4 | (-7,-5,-4,-5) |
| Ježo Filip | Tavukuoglu Irfan (TUR) | 4:0 | (w.o.) |
| Ježo Filip | Gerell Par (SWE) | 0:4 | (-7,-5,-8,-6) |
| Bardoň Michal | Sidorovs Igors (LAT) | 4:0 | (2,6,3,5) |
| Bardoň Michal | Axelqvist Johan (SWE) | 1:4 | (-5,-9,9,-7,-2) |
| Pištej Ľubomír | Tantchev Vladilav (BUL) | 4:0 | (3,4,7,5) |
| Pištej Ľubomír | Yokoyama Yuichi (JPN) | 1:4 | (-5,-9,5,-4,-6) |
| Gasymov Eľčin | Merotohun Monday (NGR) | 0:4 | (-6,-9,-7,-9) |
| Gasymov Eľčin | Takakiwa Kenichi (JPN) | 0:4 | (-7,-4,-11,-5) |
| Kmotorková Lenka | Haan Simone (LUX) | 4:0 | (8,6,7,4) |
| Kmotorková Lenka | Hain-Hofmann Tanja (GER) | 2:4 | (-10,10,-5,-7,8,-8) |
| Balážová Barbora | Creemers Linda (NED) | 1:4 | (-6,-2,-9,10,-7) |
| Balážová Barbora | Jiao Yongli (CHN) | 0:4 | (-3,-6,-7,-6) |
| Hudecová Soňa | Ghatak Poulomi (IND) | 4:3 | (-13,10,-6,11,9,-9,11) |
| Hudecová Soňa | Barthel Zhengi (GER) | 0:4 | (-7,-7,-7,-8) |
| 1.kolo | |||
| Šereda Peter | Filimon Andrej (ROU) | 4:1 | (-4,7,8,9,8) |
| 2.kolo | |||
| Šereda Peter | Chen Weixing (AUT) | 3:4 | (-4,-6,6-3,11,11-6) |
|
Do 21 rokov |
| Kvalifikácia | |||
| Palček Martin | Seo Myung Duk (KOR) | 0:3 | (-2,-8,-6) |
| Palček Martin | Hoxha Artur (ALB) | 3:0 | (2,5,2) |
| Palček Martin | Akerstrom Fabian (SWE) | 0:3 | (-4,-7,-5) |
| Ježo Filip | Hinse Pierre-Luc (CAN) | 2:3 | (-6,8,11,-4,-9) |
| Ježo Filip | Zhmudenko Yaroslav (UKR) | 0:3 | (-5,-5,-8) |
| Gasymov Eľčin | Fegerl Stefan (AUT) | 0:3 | (-6,-4,-6) |
| Gasymov Eľčin | Gacina Andrej (HRV) | 0:3 | (-10,-5,-7) |
| Kmotorková Lenka | Li Qian (POL) | 0:3 | (-10,-7,-3) |
| Kmotorková Lenka | Van den Bergh Kristel (BEL) | 3:0 | (6,7,7) |
| Kmotorková Lenka | Penkavova Katerina (CZE) | 3:2 | (-4,7,-4,3,9) |
| Balážová Barbora | Gurz Angelina (GER) | 2:3 | (9,6,-11,-7,-7) |
| Balážová Barbora | Smistikova Martina (CZE) | 3:2 | (-6,-6,8,5,7) |
| Hudecová Soňa | Janta-Lipinska Anna (POL) | 3:2 | (-9,6,9,-8,8) |
| Hudecová Soňa | Udo Hiroe (JPN) | 1:3 | (4,10,-5,6) |
| 1.kolo | |||
| Kmotorková Lenka | Vacenovska Iveta (CZE) | 2:4 | (5,4,-9,-5,-8,-12) |
| Balážová Barbora | Dodean Daniela (ROU) | 0:4 | (-4,-5,-9,-7) |