2018 STAG European
Youth Championships, Cluj-Napoca (ROU)
|
||
16.01. - 21.01. 2018 |
Teams | Singles | News/Foto |
Junior Boys Teams | Positions 13 - 14 | ||
Slovakia | Hungary | 3:0 | |
ZELINKA, Jakub | JUHASZ, Patrik | 3:0 | (8,2,9) |
PEKO, Stefan | BOTH, Oliver | 3:2 | (6,8,-8,-5,11) |
CYPRICH, Samuel | TEREK, Norbert | 3:1 | (9,-5,6,8) |
Junior Boys Teams | Positions 13 - 16 | ||
Slovakia | Czech Republic | 3:0 | |
ORAC, Daniel | ONDERKA, Frantisek | 3:0 | (9,7,4) |
PEKO, Stefan | SKALA, Radek | 3:2 | (-8,6,-9,9,9) |
ZELINKA, Jakub | BAKO, Radim | 3:1 | (-3,4,11,4) |
Junior Boys Teams | Positions 9 - 16 | ||
Slovakia | Sweden | 2:3 | |
PEKO, Stefan | NETTARP, Bruno | 3:0 | (4,11,8) |
ZELINKA, Jakub | FRIIS, Martin | 0:3 | (-10,-7,-6) |
ORAC, Daniel | MCDONALD, Jonatan | 3:2 | (-12,5,-12,4,8) |
PEKO, Stefan | FRIIS, Martin | 0:3 | (-11,-5,-2) |
ZELINKA, Jakub | NETTARP, Bruno | 2:3 | (2,-6,-6,11,-8) |
Junior Boys Teams | Positions 1 - 16 | ||
Slovakia | Germany | 0:3 | |
ZELINKA, Jakub | MENG, Fanbo | 0:3 | (-3,-10,-4) |
PEKO, Stefan | STUMPER, Kay | 0:3 | (-10,-9,-9) |
ORAC, Daniel | MEISSNER, Cedric | 1:3 | (-2,-8,8,-8) |
Junior Boys Teams | Play off - match 1. | ||
Slovakia | Spain | 3:1 | |
ZELINKA, Jakub | LILLO, Alberto | 0:3 | (-7,-9,-9) |
PEKO, Stefan | RUIZ, Francisco Miguel | 3:1 | (9,6,-7,7) |
ORAC, Daniel | SORIA, Javier | 3:0 | (7,11,9) |
ZELINKA, Jakub | RUIZ, Francisco Miguel | 3:0 | (9,6,9) |
Junior Boys Teams | (Qual Groups) | ||
![]() |
|||
Slovakia
|
Romania
|
0:3 | |
PEKO, Stefan | SIPOS, Rares | 1:3 | (-6,7,-7,-3) |
ORAC, Daniel | PLETEA, Cristian | 1:3 | (-7,-2,10,-5) |
ZELINKA, Jakub | OPREA, Dragos Florin | 1:3 | (-8,-2,-7) |
Slovakia | Poland | 2:3 | |
ZELINKA, Jakub | KULCZYCKI, Samuel | 3:0 | (5,7,9) |
PEKO, Stefan | GRELA, Artur | 0:3 | (-12,-6,-10) |
ORAC, Daniel | WALASZEK, Przemyslaw | 3:2 | (-7,3,-5,7,11) |
ZELINKA, Jakub | GRELA, Artur | 0:3 | (-14,-11,-7) |
PEKO, Stefan | KULCZYCKI, Samuel | 2:3 | (8,-6,10,-7,-6) |
Junior Girls Teams | Positions 7 - 8 | ||
Slovakia | Poland | 3:2 | |
PUCHOVANOVA, Nikoleta | MIKLASZEWSKA, Maja | 2:3 | (7,9,-5,-6,-9) |
LABOSOVA, Ema | MICHALAK, Aleksandra | 3:2 | (-5,-5,9,9,12) |
SINKAROVA, Dasa | SZYMCZAK, Julia | 3:1 | (8,-6,6,5) |
LABOSOVA, Ema | MIKLASZEWSKA, Maja | 0:3 | (-6,-8,-9) |
PUCHOVANOVA, Nikoleta | MICHALAK, Aleksandra | 3:2 | (-7,5,-7,8,6) |
Junior Girls Teams | Positions 5 - 8 | ||
Slovakia | Germany | 0:3 | |
KUKULKOVA, Tatiana | TU, Wenna | 2:3 | (18,4,-10,-7,-9) |
GRIGELOVA, Natalia | SCHREINER, Franziska | 1:3 | (-4,7,-5,-10) |
PUCHOVANOVA, Nikoleta | BONDAREVA, Anastasia | 0:3 | (-7,-8,-4) |
Junior Girls Teams | Positions 1 - 8 | ||
Slovakia | France | 1:3 | |
KUKULKOVA, Tatiana | MOSTAFAVI, Leili | 3:0 | (7,7,10) |
GRIGELOVA, Natalia | GAUTHIER, Lucie | 1:3 | (4,-4,-6,-5) |
LABOSOVA Ema | COK, Isa | 0:3 | (8,7,7) |
KUKULKOVA, Tatiana | GAUTHIER, Lucie | 1:3 | (-2,10,-9,-3) |
Junior Girls Teams | Positions 1 - 16 | ||
Slovakia | Belarus | 3:1 | |
KUKULKOVA, Tatiana | BALTUSHITE, Marharyta | 3:2 | (9,10,-8,-1,3) |
GRIGELOVA, Natalia | BOGDANOVA, Nadezhda | 0:3 | (-8,-2,-5) |
LABOSOVA, Ema | KISEL, Darya | 3:1 | (7,-8,5,9) |
KUKULKOVA, Tatiana | BOGDANOVA, Nadezhda | 3:0 | (4,6,3) |
Junior Girls Teams | (Qual Groups) | ||
![]() |
|||
Slovakia | Serbia | 3:2 | |
KUKULKOVA, Tatiana | JOKIC, Tijana | 3:1 | (8,6,-5,8) |
GRIGELOVA, Natalia | SURJAN, Sabina | 2:3 | (-9,-6,13,7,-10) |
LABOSOVA, Ema | MENGER, Andjela | 3:0 | (9,6,7) |
KUKULKOVA, Tatiana | SURJAN, Sabina | 0:3 | (-8,-9,-9) |
GRIGELOVA, Natalia | JOKIC, Tijana | 3:1 | (-9,10,7,2) |
Slovakia | Turkey | 2:3 | |
GRIGELOVA, Natalia | YILMAZ, Ozge | 1:3 | (-9,-9,3,-14) |
KUKULKOVA, Tatiana | KAHRAMAN, Betul Nur | 3:2 | (7,-9,-4,8,7) |
LABOSOVA, Ema | HARAC, Ece | 1:3 | (-8,-5,8,-9) |
KUKULKOVA, Tatiana | YILMAZ, Ozge | 3:2 | (8,-8,-6,5,7) |
GRIGELOVA, Natalia | KAHRAMAN, Betul Nur | 1:3 | (-12,-9,6,-5) |
Slovakia | Croatia | 3:1 | |
GRIGELOVA, Natalia | PAVLOVIC, Andrea | 1:3 | (-9,-10,3,-7) |
KUKULKOVA, Tatiana | VUKELIC, Marta | 3:1 | (8,3,-5,5) |
LABOSOVA, Ema | BARDAC, Klara | 3:2 | (-5,-7,5,7,9) |
KUKULKOVA, Tatiana | PAVLOVIC, Andrea | 3:1 | (-9,9,7,8) |
Cadet Boys Teams | Positions 5 - 8 | ||
Slovakia | Germany | 0:3 | |
DELINCAK, Filip | HOERMANN, Hannes | 2:3 | (-7,5,10,-5,-9) |
KLAJBER, Adam | HOLLO, Mike | 1:3 | (7,-6,-6,-2) |
DELINCAK, Filip KLAJBER, Adam |
HOERMANN, Hannes KOHLER, Felix |
1:3 | (-12,-4,7,-10) |
Cadet Boys Teams | Positions 5 - 8 | ||
Slovakia | Croatia | 3:0 | |
KLAJBER, Adam | BOROVNJAK, Filip | 3:0 | (7,5,9) |
DELINCAK, Filip | VEKIC, Leo | 3:0 | (10,8,3) |
KLAJBER, Adam DELINCAK, Filip |
BOROVNJAK, Filip VEKIC, Leo |
3:0 | (10,8,9) |
Cadet Boys Teams | Positions 1 - 8 | ||
Slovakia | France | 1:3 | |
KLAJBER, Adam | SABHI, Myshaal | 0:3 | (-9,-7,-8) |
DELINCAK, Filip | RAKOTOARIMANANA, Fabio | 2:3 | (9,-8,-4,9,-9) |
KLAJBER, Adam DELINCAK, Filip |
SABHI, Myshaal RAKOTOARIMANANA, Fabio |
3:2 | (-7,-16,6,7,8) |
DELINCAK, Filip | SABHI, Myshaal | 2:3 | (-6,8,12,-6,-1) |
Cadet Boys Teams | Positions 1 - 16 | ||
Slovakia | Italy | 3:2 | |
KLAJBER, Adam | PUPPO, Andrea | 0:3 | (-13,-9,-12) |
DELINCAK, Filip | PELLIZZON, Shasa | 3:1 | (8,-5,7,4) |
KLAJBER, Adam DELINCAK, Filip |
PUPPO, Andrea PELLIZZON, Shasa |
2:3 | (5,-5,11,-3,-12) |
DELINCAK, Filip | PUPPO, Andrea | 3:2 | (-4,5,10,-8,9) |
KLAJBER, Adam | PELLIZZON, Shasa | 3:0 | (8,5,7) |
Cadet Boys Teams | (Qual Groups) | ||
![]() |
|||
Slovakia | Switzerland | 3:0 | |
KLAJBER, Adam | 3:0 | (4,6,8) | |
DELINCAK, Filip | 3:0 | (9,7,6) | |
KLAJBER, Adam DELINCAK, Filip |
3:0 | (8,4,9) | |
Slovakia | Belgium | 1:3 | |
DELINCAK, Filip | RASSENFOSSE, Adrien | 1:3 | (7,-4,-7,-8) |
KLAJBER, Adam | DEGROS, Nicolas | 3:1 | (8,-8,11,6) |
KLAJBER, Adam DELINCAK, Filip |
RASSENFOSSE, Adrien DEGROS, Nicolas |
1:3 | (-7,-7,7,-9) |
KLAJBER, Adam | RASSENFOSSE, Adrien | 0:3 | (-10,-9,-4) |
Slovakia | Sweden | 3:1 | |
DELINCAK, Filip | HEDBOM, Max | 3:0 | (5,8,5) |
KLAJBER, Adam | ABRAHAMSSON, Theo | 3:1 | (-9,6,4,9) |
DELINCAK, Filip KLAJBER, Adam |
HEDBOM, Max ABRAHAMSSON, Theo |
1:3 | (-3,3,-9,-9) |
DELINCAK, Filip | ABRAHAMSSON, Theo | 3:0 | (8,9,6) |
Cadet Girls Teams | Positions 23 -24 | ||
Slovakia | Bulgaria | 3:1 | |
CINCUROVA, Ema | IVANOVA, Gabriela | 2:3 | (12,10,-14,-7,-7) |
ILLASOVA, Adriana | NIKOLOVA, Dimana | 3:0 | (9,4,4) |
ILLASOVA, Adriana LACENOVA, Renata |
GEORGIEVA, Tsvetelina MUTLU, Sidelya |
3:0 | (10,5,7) |
ILLASOVA, Adriana | IVANOVA, Gabriela | 3:1 | (6,6,-9,7) |
Cadet Girls Teams | Positions 21 -24 | ||
Slovakia | Wales | 2:3 | |
ILLASOVA, Adriana | HURSEY, Anna | 1:3 | (-9,-8,11,-6) |
LACENOVA, Renata | WHITTON, Lara | 2:3 | (7,-9,10,-8,-9) |
ILLASOVA, Adriana LACENOVA, Renata |
HURSEY, Anna WHITTON, Lara |
3:0 | (2,8,10) |
ILLASOVA, Adriana | WHITTON, Lara | 3:0 | (9,8,4) |
LACENOVA, Renata | HURSEY, Anna | 0:3 | (-9,-8,-5) |
Cadet Girls Teams | Grou N | ||
Slovakia | Estonia | 3:1 | |
LACENOVA, Renata | REINOL, Vitalia | 3:0 | (5,4,2) |
CINCUROVA, Ema | MELNIKOVA, Anastassia | 1:3 | (-9,5,-9,-7) |
LACENOVA, Renata ILLASOVA, Adriana |
REINOL, Vitalia MELNIKOVA, Anastassia |
3:1 | (8,9,-9,11) |
LACENOVA, Renata | MELNIKOVA, Anastassia | 3:0 | (6,3,5) |
Slovakia | Portugal | 0:3 | |
ILLASOVA, Adriana | MATOS, Ines | 1:3 | (5,-5,-6,-8) |
LACENOVA, Renata | SANTOS, Patricia | 1:3 | (-1,-3,3,-5) |
ILLASOVA, Adriana LACENOVA, Renata |
MATOS, Ines SANTOS, Patricia |
2:3 | (-8,-5,12,5,-10) |
Cadet Girls Teams | Play off matches 2 | ||
Slovakia | Croatia | 1:3 | |
ILLASOVA, Adriana | ARAPOVIC, Hana | 0:3 | (-5,-6,-11) |
LACENOVA, Renata | LONCAREVIC, Hanna | 3:1 | (11,9,-5,7) |
ILLASOVA, Adriana LACENOVA, Renata |
LONCAREVIC, Hanna ARAPOVIC, Hana |
2:3 | (5,-7,10,-11,-6) |
LACENOVA, Renata | ARAPOVIC, Hana | 0:3 | (-7,-10,-3) |
Cadet Girls Teams | (Qual Groups) | ||
![]() |
|||
Slovakia | Serbia | 0:3 | |
LACENOVA, Renata | TOMINJAK, Radmila | 0:3 | (-9,-9,-10) |
ILLASOVA, Adriana | BEZEG, Reka | 1:3 | (10,-9,-5,-10) |
LACENOVA, Renata ILLASOVA, Adriana |
TOMINJAK, Radmila BEZEG, Reka |
0:3 | (-6,-6,-9) |
Slovakia | Belarus | 1:3 | |
LACENOVA, Renata | VASILENKA, Darya | 1:3 | (9,-5,-8,-7) |
ILLASOVA, Adriana | ALKHOUSKAYA, Ulyana | 0:3 | (-6,-5,-6) |
ILLASOVA, Adriana LACENOVA, Renata |
VOLKAVA, Vera VASILENKA, Darya |
3:1 | (5,-3,4,10) |
LACENOVA, Renata | ALKHOUSKAYA, Ulyana | 1:3 | (8,-5,-8,-5) |
Slovakia | France | 0:3 | |
LACENOVA, Renata | CHOMIS, Chloe | 1:3 | (-5,-9,2,-5) |
CINCUROVA, Ema | FARCY, Lucie | 0:3 | (-8,-6,-5) |
LACENOVA, Renata ILLASOVA, Adriana |
LUTZ, Charlotte PAVADE, Prithika |
1:3 | (-2,-1,6,-8) |