2019 STAG European
Youth Championships, Ostrava (CZE)
|
||
|
07.07. - 16.07. 2019 |
||
| Teams | Singles | News/Foto |
| Junior Boys Teams | Positions 9. - 10. | ||
| Slovakia | Hungary | 3:0 | |
| DELINCAK Filip | JUHASZ Patrik | 3:1 | |
| KLAJBER Adam | BOTH Oliver | 3:1 | |
| DIKO Dalibor | OCSAI Mate | 3:2 | |
| Junior Boys Teams | Positions 9. - 12. | ||
| Slovakia | Serbia | 3:2 | |
| DELINCAK Filip | BENKO Akos | 3:2 | |
| KLAJBER Adam | LEVAJAC Dimitrije | 0:3 | |
| DIKO Dalibor | JOCKOV Jovan | 3:1 | |
| DELINCAK Filip | LEVAJAC Dimitrije | 2:3 | |
| KLAJBER Adam | BENKO Akos | 3:2 | |
| Junior Boys Teams | Positions 9. - 16. | ||
| Slovakia | Croatia | 3:1 | |
| DELINCAK Filip | BAN Ivor | 3:1 | |
| KLAJBER Adam | SANTEK Leon | 3:1 | |
| FECO Samuel | JAKELIC Jakov | 2:3 | |
| DELINCAK Filip | SANTEK Leon | 3:1 | |
| Junior Boys Teams | Positions 1. - 16. | ||
| Slovakia | Poland | 0:3 | |
| DELINCAK Filip | KUBIK Maciej | 0:3 | |
| KLAJBER Adam | KULCZYCKI Samuel | 2:3 | |
| FECO Samuel | KOLASA Szymon | 2:3 | |
| Junior Boys Teams | Play off Matches 2 | ||
| Slovakia | Austria | 3:2 | |
| DELINCAK Filip | KOLODZIEJCZYK Maciej | 3:2 | |
| KLAJBER Adam | KASES Andre Pierre | 3:0 | |
| DIKO Dalibor | PROMBERGER Jonas | 0:3 | |
| KLAJBER Adam | KOLODZIEJCZYK Maciej | 0:3 | |
| DELINCAK Filip | KASES Andre Pierre | 3:1 | |
| Junior Boys Teams | Play off Matches 1 | ||
| Slovakia | Italy | 0:3 | |
| FECO Samuel | ROSSI Carlo | 0:3 | |
| DELINCAK Filip | PUPPO Andrea | 1:3 | |
| KLAJBER Adam | OYEBODE John | 0:3 | |
| Junior Boys Teams | (Qual Groups) | ||
![]() |
|||
| Slovakia | France | 1:3 | |
| DELINCAK Filip | PICARD Vincent | 0:3 | |
| KLAJBER Adam | BARDET Lilian | 0:3 | |
| FECO Samuel | SABHI Myshaal | 3:1 | |
| KLAJBER Adam | PICARD Vincent | 0:3 | |
| Slovakia |
Romania
|
3:2 | |
| DELINCAK Filip | NEMACIUC Mihai | 3:1 | |
| KLAJBER Adam | TOMA Darius | 3:2 | |
| FECO Samuel | ISTRATE Andrei Teodor | 1:3 | |
| DELINCAK Filip | TOMA Darius | 2:3 | |
| KLAJBER Adam | NEMACIUC Mihai | 3:0 | |
|
Slovakia
|
Germany | 1:3 | |
| KLAJBER Adam | STUMPER Kay | 0:3 | |
| DELINCAK Filip | FADEEV Kirill | 3:2 | |
| DIKO Dalibor | RINDERER Daniel | 2:3 | |
| DELINCAK Filip | STUMPER Kay | 1:3 | |
| Junior Girls Teams | Positions 19. - 20. | ||
| Slovakia | Spain | 2:3 | |
| DIVINSKA Natalia | GARCIA Nerea | 3:1 | |
| LABOSOVA Ema | RIERA Jana | 3:0 | |
| SINKAROVA Dasa | CRISTOBAL Ainhoa | 1:3 | |
| LABOSOVA Ema | GARCIA Nerea | 1:3 | |
| DIVINSKA Natalia | RIERA Jana | 2:3 | |
| Junior Girls Teams | Positions 17. - 20. | ||
| Slovakia | Belarus | 2:3 | |
| LABOSOVA Ema | ALKHOUSKAYA Ulyana | 3:2 | |
| SINKAROVA Dasa | KISEL Darya | 0:3 | |
| DIVINSKA Natalia | CHAKAVAYA Tatsiana | 3:2 | |
| LABOSOVA Ema | KISEL Darya | 1:3 | |
| SINKAROVA Dasa | ALKHOUSKAYA Ulyana | 0:3 | |
| Junior Girls Teams | Play off Matches 2 | ||
| Slovakia | Hungary | 1:3 | |
| SINKAROVA Dasa | HARASZTOVICH Fanni | 0:3 | |
| LABOSOVA Ema | DARI Helga | 3:2 | |
| TEREZKOVA Jana | DRABANT Anita | 0:3 | |
| LABOSOVA Ema | HARASZTOVICH Fanni | 0:3 | |
| Junior Girls Teams | (Qual Groups) | ||
![]() |
|||
|
Slovakia
|
Poland
|
1:3 | |
| LABOSOVA Ema | WEGRZYN Katarzyna | 3:2 | |
| SINKAROVA Dasa | WEGRZYN Anna | 0:3 | |
| TEREZKOVA Jana | MICHALAK Aleksandra | 2:3 | |
| LABOSOVA Ema | WEGRZYN Anna | 0:3 | |
| Slovakia |
Slovenia
|
1:3 | |
| SINKAROVA Dasa | STRAZAR Katarina | 1:3 | |
| LABOSOVA Ema | PAULIN Lea | 3:1 | |
| TEREZKOVA Jana | OPEKA Lara | 0:3 | |
| LABOSOVA Ema | STRAZAR Katarina | 2:3 | |
| Slovakia | Sweden | 2:3 | |
| LABOSOVA Ema | EDVINSSON Jennie | 3:0 | |
| SINKAROVA Dasa | MUSKANTOR Rebecca | 0:3 | |
| DIVINSKA Natalia | ROOSE Alma | 0:3 | |
| SINKAROVA Dasa | EDVINSSON Jennie | 3:1 | |
| LABOSOVA Ema | MUSKANTOR Rebecca | 0:3 | |
| Cadet Boys Teams | Positions 11. - 12. | ||
| Slovakia | Portugal | 1:3 | |
| GOLDIR Jakub | KONG Rafael | 2:3 | |
| UHERIK Kristian | MACIEL Luis | 3:1 | |
|
GOLDIR Jakub UHERIK Kristian |
KONG Rafael MACIEL Luis |
2:3 | |
| GOLDIR Jakub | MACIEL Luis | 2:3 | |
| Cadet Boys Teams | Positions 9. - 12. | ||
| Slovakia | Italy | 0:3 | |
| UHERIK Kristian | GIORDANO Antonio | 1:3 | |
| GOLDIR Jakub | VALLINO COSTASSA Federico | 1:3 | |
|
GOLDIR Jakub UHERIK Kristian |
GIORDANO Antonio BASSI Leonardo |
0:3 | |
| Cadet Boys Teams | Positions 9. - 16. | ||
| Slovakia | Croatia | 3:1 | |
| GOLDIR Jakub | VEKIC Leo | 1:3 | |
| UHERIK Kristian | METER Roko | 3:1 | |
|
GOLDIR Jakub UHERIK Kristian |
VEKIC Leo METER Roko |
3:2 | |
| GOLDIR Jakub | METER Roko | 3:0 | |
| Cadet Boys Teams | Positions 1. - 16. | ||
| Slovakia | Germany | 0:3 | |
| UHERIK Kristian | HOLLO Mike | 1:3 | |
| GOLDIR Jakub | KOHLER Felix | 2:3 | |
|
UHERIK Kristian GOLDIR Jakub |
SENKBEIL Vincent SCHWEIGER Tom |
0:3 | |
| Cadet Boys Teams | Play off Matches 2 | ||
| Slovakia | Ireland | 3:1 | |
| GOLDIR Jakub | SKELTON James | 3:2 | |
| UHERIK Kristian | BYRNE Dillon | 0:3 | |
|
GOLDIR Jakub UHERIK Kristian |
BYRNE Dillon COLVIN Tom |
3:1 | |
| GOLDIR Jakub | BYRNE Dillon | 3:2 | |
| Cadet Boys Teams | (Qual Groups) | ||
![]() |
|||
| Slovakia | Czech Republic | 1:3 | |
| GOLDIR Jakub | KVETON Ondrej | 1:3 | |
| UHERIK Kristian | BELIK Simon | 0:3 | |
|
GOLDIR Jakub UHERIK Kristian |
KVETON Ondrej BELIK Simon |
3:1 | |
| GOLDIR Jakub | BELIK Simon | 0:3 | |
| Slovakia | Turkey | 1:3 | |
| UHERIK Kristian | DURSUN Ugurcan | 1:3 | |
| GOLDIR Jakub | ÖZBEK Tarık Saim | 2:3 | |
|
UHERIK Kristian GOLDIR Jakub |
DURSUN Ugurcan ÖZBEK Tarık Saim |
3:2 | |
| GOLDIR Jakub | DURSUN Ugurcan | 2:3 | |
| Slovakia | France | 0:3 | |
| UHERIK Kristian | KOURAICHI Alexis | 0:3 | |
| KUBALA Nicolas | DESCHAMPS Hugo | 0:3 | |
|
UHERIK Kristian KUBALA Nicolas |
KOURAICHI Alexis PORET Thibault |
0:3 | |
| Cadet Girls Teams | Positions 7. - 8. | ||
| Slovakia | Belarus | 0:3 | |
| VINCZEOVA Laura | VARABYOVA Veranika | 0:3 | |
| WILTSCHKOVA Dominika | VOLKAVA Vera | 0:3 | |
|
VINCZEOVA Laura CINCUROVA Ema |
VARABYOVA Veranika VOLKAVA Vera |
0:3 | |
| Cadet Girls Teams | Positions 5. - 8. | ||
| Slovakia | Ukraine | 0:3 | |
| CINCUROVA Ema | MATIUNINA Veronika | 0:3 | |
| WILTSCHKOVA Dominika | YEVTODII Iolanta | 2:3 | |
|
WILTSCHKOVA Dominika ILLASOVA Adriana |
MATIUNINA Veronika DRONOVA Uliana |
0:3 | |
| Cadet Girls Teams | Positions 1. - 8. | ||
| Slovakia | France | 1:3 | |
| ILLASOVA Adriana | PAVADE Prithika | 3:1 | |
| WILTSCHKOVA Dominika | LUTZ Charlotte | 2:3 | |
|
ILLASOVA Adriana WILTSCHKOVA Dominika |
LUTZ Charlotte PAVADE Prithika |
2:3 | |
| WILTSCHKOVA Dominika | PAVADE Prithika | 1:3 | |
| Cadet Girls Teams | Positions 1. - 16. | ||
| Slovakia | Czech Republic | 3:2 | |
| CINCUROVA Ema | SOMMEROVA Helena | 2:3 | |
| WILTSCHKOVA Dominika | HANAKOVA Nela | 2:3 | |
|
CINCUROVA Ema WILTSCHKOVA Dominika |
SOMMEROVA Helena HANAKOVA Nela |
3:1 | |
| WILTSCHKOVA Dominika | SOMMEROVA Helena | 3:1 | |
| CINCUROVA Ema | HANAKOVA Nela | 3:2 | |
| Cadet Girls Teams | Play Off Matches 2 | ||
| Slovakia | Serbia | 3:0 | |
| CINCUROVA Ema | GVOZDENOVIC Katarina | 3:2 | |
| WILTSCHKOVA Dominika | TURKONJE Tamara | 3:2 | |
|
WILTSCHKOVA Dominika ILLASOVA Adriana |
GVOZDENOVIC Katarina TURKONJE Tamara |
3:2 | |
| Cadet Girls Teams | (Qual Groups) | ||
![]() |
|||
| Slovakia | Scotland | 3:0 | |
| WILTSCHKOVA Dominika | MCNAMARA Holly | 3:0 | |
| VINCZEOVA Laura | HOGG Jessica Mary | 3:0 | |
|
WILTSCHKOVA Dominika ILLASOVA Adriana |
MCNAMARA Holly HOGG Jessica Mary |
3:0 | |
| Slovakia | Israel | 3:0 | |
| WILTSCHKOVA Dominika | REPIN Nikol | 3:1 | |
| CINCUROVA Ema | BREN Margaret | 3:0 | |
|
WILTSCHKOVA Dominika ILLASOVA Adriana |
DAVIDOV Elinor BREN Margaret |
3:1 | |
| Slovakia | Netherlands | 3:0 | |
| ILLASOVA Adriana | PETERS Anna | 3:1 | |
| WILTSCHKOVA Dominika | HOOGEVEEN Fleur | 3:2 | |
|
ILLASOVA Adriana WILTSCHKOVA Dominika |
PETERS Anna HOOGEVEEN Fleur |
3:1 | |
| Slovakia | England | 2:3 | |
| WILTSCHKOVA Dominika | ROGOVE Millie | 2:3 | |
| VINCZEOVA Laura | BALDWIN Mari | 3:1 | |
|
WILTSCHKOVA Dominika ILLASOVA Adriana |
BALDWIN Mari CHAN Ruby |
2:3 | |
| WILTSCHKOVA Dominika | BALDWIN Mari | 3:2 | |
| VINCZEOVA Laura | ROGOVE Millie | 0:3 | |