|
2018 Italian Junior & Cadet Open - ITTF Premium Junior Circuit |
|
21. - 25. marec 2018 Lignano (ITA) |
| Team | Single |
| Junior Boys' Singles | Round of 64 | ||
| ORAC Daniel | RUKLIATSOU Uladzislau (BLR) | 3:4 | (-12,6,-10,10,-7,8,-8 |
| PEKO Stefan | KULCZYCKI Samuel (POL) | 0:4 | (-3,-4,-2,-6) |
| Junior Boys' Singles | (Qualifications) | ||
| FECO Samuel | RADOVIC Filip (MNE) | 2:3 | |
| FECO Samuel | TICA Jakov (CRO) | 3:0 | |
| FECO Samuel | KULCZYCKI Samue (POL) | 0:3 | |
| CYPRICH Samuel | BOTH Oliver (HUN) | 1:3 | |
| CYPRICH Samuel | BAKO Radim (CZE) | 0:3 | |
| CYPRICH Samuel | CAPPUCCIO Marco (ITA) | 2:3 | |
| ORAC Daniel | PUPPO Andrea (ITA) | 2:3 | |
| ORAC Daniel | SIRAJ Shayan (ENG) | 3:2 | |
| ORAC Daniel | CHATZILYGER OUDIS Geras imos (GRE) | 3:0 | |
| Junior Boys' Doubles | Round of 16 | ||
|
ORAC Daniel PEKO Stefan |
DVOYNIKOV Artem (RUS) KATSMAN Lev (RUS) |
1:3 | |
| Junior Boys' Doubles | Round of 32 | ||
|
ORAC Daniel PEKO Stefan |
MOLNAR David (HUN) TEREK Norbert (HUN) |
3:0 | |
| Junior Boys' Doubles | Round of 64 | ||
|
CYPRICH Samuel FECO Samuel |
COMELIAU David (BEL) JACQUES Quentin (BEL) |
0:3 | |
| Junior Girls' Singles | Round of 16 | ||
| LABOSOVA Ema | BOGDANOVA Nadezhda (BLR) | 2:4 | (-9,-6,7,-5,8,-8) |
| Junior Girls' Singles | Round of 32 | ||
| LABOSOVA Ema | MELAIKAITE Auguste (LTU) | 4:2 | (-9,8,-11,9,5,7) |
| GRIGELOVA Natalia | VISHNIAKOVA Olga (RUS) | 3:4 | (-9,11,10,-1,-7,9,-9) |
| PUCHOVANOVA Nikoleta | HUANG Fanzhen (CHN) | 0:4 | (-1,-10,-2,-9) |
| Junior Girls' Singles | Round of 64 | ||
| DIVINSKA Natalia | CHEN Yi (CHN) | 0:4 | (-1,-6,-5,-2) |
| Junior Girls' Singles | (Qualifications) | ||
| DIVINSKA Natalia | FERNANDEZ Alba (ESP) | 1:3 | |
| DIVINSKA Natalia | BARANI Arianna (ITA) | 3:2 | |
| Junior Girls' Doubles | Round of 16 | ||
|
GRIGELOVA Natalia PUCHOVANOVA Nikoleta |
MALININA Natalia (RUS) VISHNIAKOVA Olga (RUS) |
1:3 | |
| Junior Girls' Doubles | Round of 32 | ||
|
DIVINSKA Natalia LABOSOVA Ema |
LAI Laura (CAN) ZHOU Benita (CAN) |
1:3 | |
|
GRIGELOVA Natalia PUCHOVANOVA Nikoleta |
BATISTA Ines (POR) MORRI Chiara (SMR) |
3:1 | |
| Cadet Boys' Singles | Round of 32 | ||
| KLAJBER Adam | BERZOSA Daniel (ESP) | ||
| DELINCAK Filip | CHERKES Ruslan (RUS) | ||
| Cadet Boys' Singles | Round of 64 | ||
| IVANCO Felix | DESCHAMPS Hugo (FRA) | ||
| Cadet Boys' Singles | (Qualifications) | ||
| PACH Kamil | GONZALEZ Iker (ESP) | 2:3 | |
| PACH Kamil | LIU Jamie (ENG) | 3:0 | |
| PACH Kamil | BALOGH Bence (HUN) | 3:0 | |
| IVANCO Felix | BUJOR Dragos Alexandru (ROU) | 3:2 | |
| IVANCO Felix | HAN Xinyuan (CHN) | 0:3 | |
| IVANCO Felix | GIAI Andrea (ITA) | 3:0 | |
| Cadet Boys' Doubles | Round of 16 | ||
|
DELINCAK Filip KLAJBER Adam |
KASES Andre Pierre (AUT) TARMANN Dominik (AUT) |
||
| Cadet Boys' Doubles | Round of 32 | ||
|
DELINCAK Filip KLAJBER Adam |
MORRI Andrea (SMR) SOH Danon (SGP) |
3:0 | |
|
IVANCO Felix PACH Kamil |
GODEC Aljaz (SLO) OMERZEL Mitja (SLO) |
1:3 | |
| Cadet Girls' Singles | Round of 64 | ||
| ILLASOVA Adriana | SISANOVAITE Gerda (LTU) | ||
| LACENOVA Renata | VASENDOVA Jana (CZE) | ||
| Cadet Girls' Singles | (Qualifications) | ||
| KOVACOVA Alzbeta | VASENDOVA Jana (CZE) | 0:3 | |
| KOVACOVA Alzbeta | HARKAI Blazka (SLO) | 3:2 | |
| KOVACOVA Alzbeta | STANGLINI Erika (ITA) | 3:1 | |
| LACENOVA Renata | TENTSER Liubov (RUS) | 1:3 | |
| LACENOVA Renata | ANGELI Caterina (ITA) | 3:1 | |
| LACENOVA Renata | KERR Gemma (ENG) | 3:2 | |
| ILLASOVA Adriana | ADAMIK Csenge (HUN) | 3:0 | |
| ILLASOVA Adriana | JI Zhujun (CHN) | 1:3 | |
| ILLASOVA Adriana | D'ERCOLE Teresa (ITA) | 3:0 | |
| CINCUROVA Ema | SANTOS Silvia (POR) | 1:3 | |
| CINCUROVA Ema | KLEMPEREROVA Anna (CZE) | 1:3 | |
| CINCUROVA Ema | THAI Elena (ITA) | 1:3 | |
| Cadet Girls' Doubles | Round of 16 | ||
|
ILLASOVA Adriana LACENOVA Renata |
ARAPOVIC Hana (CRO) ZADEROVA Linda (CZE) |
||
| Cadet Girls' Doubles | Round of 32 | ||
|
ILLASOVA Adriana LACENOVA Renata |
STANGLINI Erika (ITA) ZANETTA Chiara (ITA) |
3:0 | |
|
CINCUROVA Ema KOVACOVA Alzbeta |
MITROFAN Luciana (ROU) SINGEORZAN Ioana (ROU) |
0:3 | |