2017 Slovenia Junior & Cadet Open, ITTF Junior Circuit |
|
|
20.- 24.09.2017 |
ITTF Juniors |
| Junior | Cadet |
| Cadet Boys' Singles | Round of 16 | ||
| DELINCAK Filip SVK | OCSAI Mate HUN | 2:3 | (-9,10,9,-6,-9) |
| Cadet Boys' Singles | Round of 32 | ||
| DELINCAK Filip SVK | LUU Finn AUS | 3:1 | (8,9,-4,9) |
| KLAJBER Adam SVK | AZZAM Mohamed EGY | 0:3 | (-2,-6,-6) |
| Cadet Boys' Singles | Groups | ||
| KLAJBER Adam SVK | WANG Yi-Fan TPE | 2:3 | |
| KLAJBER Adam SVK | ZOVKO Lovro CRO | 3:2 | |
| KLAJBER Adam SVK | BUJOR Dragos Alexandru ROU | 3:0 | |
| IVANCO Felix SVK | MALIK Yashansh IND | 1:3 | |
| IVANCO Felix SVK | NOVEL Matija SLO | 0:3 | |
| IVANCO Felix SVK | LUU Skyy AUS | 3:0 | |
| DELINCAK Filip SVK | GODEC Aljaz SLO | 3:2 | |
| DELINCAK Filip SVK | MONGIUSTI Mattias SMR | 3:2 | |
| DELINCAK Filip SVK | KIM Minsu (2005) KOR | 3:2 | |
| Cadet Girls' Singles | Round of 32 | ||
| ILLASOVA Adriana SVK | RILISKYTE Emilija LTU | 1:3 | (4,-5,-6,-8) |
| Cadet Girls' Singles | Groups | ||
| VINCZEOVA Laura SVK | PAVADE Prithika FRA | 0:3 | |
| VINCZEOVA Laura SVK | RUS Irina ROU | 0:3 | |
| ILLASOVA Adriana SVK | BUTKOVSKA TOMANIC Daniela SLO | 3:2 | |
| ILLASOVA Adriana SVK | ROMANOVSKAYA Angelina KAZ | 3:0 | |
| ILLASOVA Adriana SVK | RILISKYTE Kornelija LTU | 0:3 | |
| CINCUROVA Ema SVK | LEE Dayeon KOR | 0:3 | |
| CINCUROVA Ema SVK | KOBETIC Tara SLO | 0:3 | |
| CINCUROVA Ema SVK | MITROFAN Luciana ROU | 0:3 | |
| LACENOVA Renata SVK | KUNDU Munmun IND | 2:3 | |
| LACENOVA Renata SVK | ALKHOUSKAYA Ulyana BLR | 1:3 | |
| LACENOVA Renata SVK | KHURTSILAVA Ksenia RUS | 0:3 | |
| STULLEROVA Eliska SVK | RILISKYTE Emilija LTU | 0:3 | |
| STULLEROVA Eliska SVK | HARKAI Blazka SLO | 1:3 | |
| STULLEROVA Eliska SVK | GARCI Fadwa TUN | 0:3 | |
| WILTSCHKOVA Dominika SVK | BEZEG Reka SRB | 0:3 | |
| WILTSCHKOVA Dominika SVK | PALJK Manca SLO | 3:2 | |
| WILTSCHKOVA Dominika SVK | PAPADIMITRIOU Malamatenia GRE | 0:3 | |
| Cadet Boys' teams | Groups | ||
| SLOVENIA-C | CHI-MEX-SVK | 2:3 | |
| OMERZEL Mitja | ALVARADO Francisco | 0:3 | |
| KOLLE Filip | IVANCO Felix | 3:1 | |
|
OMERZEL Mitja KOLLE Filip |
ALVARADO Francisco GOMEZ Juan Jesus |
3:2 | |
| OMERZEL Mitja | IVANCO Felix | 0:3 | |
| KOLLE Filip | ALVARADO Francisco | 2:3 | |
| CHI-MEX-SVK | HUNGARY-A | 0:3 | |
| GOMEZ Juan Jesus | TEREK Norbert | 1:3 | |
| IVANCO Felix | BOTH Oliver | 0:3 | |
|
ALVARADO Francisco IVANCO Felix |
TEREK Norbert BOTH Oliver |
1:3 | |
| SLOVAK REPUBLIC | CHINESE TAIPEI | 0:3 | |
| KLAJBER Adam | LI Hsin-Yu | 1:3 | |
| DELINCAK Filip | WANG Yi-Fan | 1:3 | |
|
KLAJBER Adam DELINCAK Filip |
LI Hsin-Yu WANG Yi-Fan |
0:3 | |
| INDIA | SLOVAK REPUBLIC | 3:0 | |
| JEHO Himnakulhpuingheta | KLAJBER Adam | 3:0 | |
| MALIK Yashansh | DELINCAK Filip | 3:0 | |
|
JEHO Himnakulhpuingheta JAIN Payas |
KLAJBER Adam DELINCAK Filip |
3:1 | |
| Cadet Girls' teams | Groups | ||
| SLOVAK REPUBLIC-A | RUSSIA | 0:3 | |
| ILLASOVA Adriana | KHURTSILAVA Ksenia | 0:3 | |
| LACENOVA Renata | LOGINOVA Diana | 0:3 | |
|
LACENOVA Renata CINCUROVA Ema |
KHURTSILAVA Ksenia LOGINOVA Diana |
0:3 | |
| ROMANIA-A | SLOVAK REPUBLIC-A | 3:0 | |
| ZAHARIA Elena | CINCUROVA Ema | 3:0 | |
| MITROFAN Luciana | ILLASOVA Adriana | 3:0 | |
|
ZAHARIA Elena MITROFAN Luciana |
LACENOVA Renata ILLASOVA Adriana |
3:0 | |
| SLOVENIA-C | SLOVAK REPUBLIC-B | 2:3 | |
| PALJK Manca | WILTSCHKOVA Dominika | 3:0 | |
| HARKAI Blazka | VINCZEOVA Laura | 3:2 | |
|
PALJK Manca HARKAI Blazka |
VINCZEOVA Laura STULLEROVA Eliska |
1:3 | |
| PALJK Manca | VINCZEOVA Laura | 1:3 | |
| HARKAI Blazka | WILTSCHKOVA Dominika | 0:3 | |
| SLOVAK REPUBLIC-B | INDIA | 0:3 | |
| VINCZEOVA Laura | BHARGAVA Vanshika | 0:3 | |
| STULLEROVA Eliska | CHITALE Diya Parag | 0:3 | |
| WILTSCHKOVA Dominika VINCZEOVA Laura |
KUNDU Munmun ROHIRA Mihika Rajesh |
2:3 | |